home stock price
HOME > INVESTORS > Financial Data

Financial Data

Financial Highlights

Financial Highlights

(¥ millions)

  FY2006 FY2007 FY2008 FY2009 FY2010*
Net sales 19,192 18,146 19,840 19,419 22,089
  Cardiac Rhythm Management 11,008 9,261 10.247 9759 11,601
  EP(Electrophysiology) and   Ablation 2,035 2,644 3,135 3,536 4,112
  Cardiovascular Surgery 4,254 4,261 3,907 3,553 1,976
  Interventional Cardiology 1,894 1,978 2,550 2,568 2,869
  Others - - - - 1,529
Operating profit 1,070 696 305 559 1,319
Recurring profit 1,481 1,142 591 805 1,423
Net profit 777 508 236 186 562
Total assets 20,531 20,409 21,822 21,200 22,242
Net assets 13,728 14,073 13,971 13,863 14,191
Operating profit margin(%) 5.6 3.8 1.5 2.9 6
Recurring profit margin(%) 7.7 6.3 3.0 4.1 6.4
Return on sales(%) 4.1 2.8 1.2 1.0 2.5
Equity ratio(%) 66.9 69.0 64.0 65.4 63.8
Earnings per share(¥) 70.34 47.42 21.75 17.24 52.1
Book value per share(¥) 1,293.17 1,294.08 1,291.15 1,283.35 1,313.79
* Consolidated

Data Download

Financial Data

Key Financial Indicators EXCEL(56KB)

page top

Copyright 2003-2010 Japan Lifeline Co., Ltd. All Rights Reserved