home stock price
HOME > INVESTORS > Financial Data

Financial Data

Financial Highlights

Financial Highlights

(¥ millions)

  FY2007 FY2008 FY2009 FY2010* FY2011*
Net sales 18,146 19,840 19,419 22,089 22,361
  Cardiac Rhythm Management 9,261 10,247 9,759 11,601 10,531
  EP(Electrophysiology) and   Ablation 2,644 3,135 3,536 4,112 4,632
  Cardiovascular Surgery 4,261 3,907 3,553 1,976 2,388
  Interventional Cardiology 1,978 2,550 2,568 2,869 3,286
  Others - - - 1,529 1,522
Operating profit 696 305 559 1,319 973
Recurring profit 1,142 591 805 1,423 1,082
Net profit 508 236 186 562 772
Total assets 20,409 21,822 21,200 22,242 23,710
Net assets 14,073 13,971 13,863 14,191 14,694
Operating profit margin(%) 3.8 1.5 2.9 6.0 4.4
Recurring profit margin(%) 6.3 3 4.1 6.4 4.8
Return on sales(%) 2.8 1.2 1 2.5 3.5
Equity ratio(%) 69 64 65.4 63.8 62.0
Earnings per share(¥) 47.42 21.75 17.24 52.10 71.56
Book value per share(¥) 1,294.08 1,291.15 1,283.35 1,313.79 1,360.38
* Consolidated

Data Download

Financial Data

Key Financial Indicators EXCEL(55KB)

page top

Copyright 2003-2010 Japan Lifeline Co., Ltd. All Rights Reserved