home stock price
HOME > INVESTORS > Financial Data

Financial Data

Financial Highlights

Financial Highlights

(¥ millions)

  FY2003 FY2004 FY2005 FY2006 FY2007
Net sales 16,722 17,733 18,034 19,192 18,146
  Cardiac Rhythm Management 10,090 10,637 10,876 11,008 9,261
  EP(Electrophysiology) and   Ablation 914 1,020 1,317 2,035 2,644
  Cardiovascular Surgery 4,471 4,378 4,039 4,254 4,261
  Interventional Cardiology 1,245 1,696 1,800 1,894 1,978
Gross profit 7,981 8,477 8,473 9,267 8,570
SG&A expenses 7,268 7,620 7,622 8,196 7,874
Operating profit 712 856 850 1,070 696
Recurring profit 1,050 1,046 1,052 1,481 1,142
Net profit 373 485 457 777 508
Operating profit margin(%) 4.3 4.8 4.7 5.6 3.8
Recurring profit margin(%) 6.3 5.9 5.8 7.7 6.3
Return on sales(%) 2.2 2.7 2.5 4.1 2.8

>Download All Financial Data

Net sales
Percentage of sales by
 product category

Operating profit /
Operating profit margin
Net profit / Return on sales

Balance Sheets

(¥ millions)

  FY2003 FY2004 FY2005 FY2006 FY2007
Total assets 18,536 18,671 19,117 20,531 20,409
Net assets 13,316 12,950 12,874 13,728 14,073
Asset turnover(times) 0.9 1.0 1.0 1.0 0.9
Return on assets(ROA)(%) 5.7 5.6 5.5 7.5 5.6
Return on equity(ROE)(%) 2.7 3.7 3.6 5.8 3.7
Equity ratio(%) 71.8 69.4 67.3 66.9 69.0

>Download All Financial Data

Net assets / Equity ratio

Cash Flows

(¥ millions)

  FY2003 FY2004 FY2005 FY2006 FY2007
Cash flows from operating activities 1,328 659 (6) 562 358
Cash flows from investing activities 63 (116) (372) 1 248
Cash flows from financing activities (902) (807) (4) 682 (630)
Net increase(decrease) in Cash and cash equivalents 489 (265) (384) 1,250 (24)
Cash and cash equivalents at end of year 2,964 2,698 2,314 3,565 3,540

>Download All Financial Data

Indicators per Share

(¥)

  FY2003 FY2004 FY2005 FY2006 FY2007
Book value per share 1172.75 1218.87 1248.23 1293.17 1294.08
Earnings per share 27.28 41.59 40.26 70.34 47.42

>Download All Financial Data

Book value per share
Earnings per share

Data Download

Fact book

2007 PDF(1.53MB)

Financial Data

Key Financial Indicators EXCEL(41KB)

page top

Copyright 2003-2007 Japan Lifeline Co., Ltd. All Rights Reserved