Basic Information on Our Stock
Stock Information
(as of March 31,2022)
Stock Code | 7575 |
---|---|
Stock Exchange Listing | Tokyo Stock Exchange, Prime market |
Number of Shares Authorized | 346,400,000 shares |
Number of Shares Issued | 85,419,976 shares |
Number of Shareholders | 12,736 persons |
Minimum Trading Units | 100 shares |
Ex Date | 31-Mar |
Transfer Agent | Mitsubishi UFJ Trust and Banking Corporation |
Major Shareholders
(as of March 31,2022)
Shareholder | Number of Shares Held (Thousands) | Percentage of Total Issued Shares (%) |
---|---|---|
MT Shokai | 9,860 | 12.32% |
KS Shoji | 8,609 | 10.76% |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 8,527 | 10.66% |
Custody Bank of Japan, Ltd. (Trust Account) | 5,870 | 7.34% |
Keisuke Suzuki | 2,560 | 3.20% |
THE BANK OF NEW YORK 133972 | 1,383 | 1.73% |
STATE STREET BANK AND TRUST COMPANY 505025 | 1,106 | 1.38% |
Japan Lifeline Employee Shareholders Association Exclusive Trust | 1,084 | 1.36% |
THE BANK OF NEW YORK MELLON 140042 | 923 | 1.15% |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 876 | 1.09% |
※ In addition to the above, there are treasury shares held by the Company (5,391 thousand shares), and they do not include shares of the Company (109 thousand shares) remained in the Board Incentive Plan trust.
Shares by Owner
(as of March 31,2022)
Owner | Number of Shares Held (Thousands) | Percentage of Total Issued Shares (%) |
---|---|---|
Financial institution | 18,621 | 21.80% |
Securities Company | 1,517 | 1.78% |
Other Corporation | 18,955 | 22.19% |
Foreign Corporation, Etcs. | 17,421 | 20.39% |
Individual, Other | 23,513 | 27.53% |
Treasury share | 5,391 | 6.31% |
Share Distribution Conditions by Each Shareholder
(as of March 31,2022)
Number of shares held | Ratio(%) |
---|---|
Over 500,000 shares | 61.56% |
100,000 to 499,999 shares | 15.98% |
10,000 to 99,999 shares | 11.67% |
1,000 to 9,999 shares | 7.75% |
Less than 999 shares | 3.04% |