General Disclosures
GRI 2: General Disclosures 2021
| Disclosures | References | |
|---|---|---|
| 2-1 | Organizational details | Corporate Information |
| 2-2 | Entities included in the organization’s sustainability reporting | Integrated Report Editorial Policy |
| 2-3 | Reporting period, frequency and contact point | Integrated Report Editorial Policy Contact Us |
| 2-4 | Restatements of information | ー |
| 2-5 | External assurance | ー |
| 2-6 | Activities, value chain and other business relationships | ー |
| 2-7 | Employees | Ensuring diversity ESG data / Social |
| 2-8 | Workers who are not employees | ー |
| 2-9 | Governance structure and composition | Corporate Governance Directors |
| 2-10 | Nomination and selection of the highest governance body | Directors |
| 2-11 | Chair of the highest governance body | Corporate Governance / Corporate Governance Report |
| 2-12 | Role of the highest governance body in overseeing the management of impacts | Policy and Structure |
| 2-13 | Delegation of responsibility for managing impacts | Corporate Governance Compliance Risk Management Policy and Structure Information Security |
| 2-14 | Role of the highest governance body in sustainability reporting | Policy and Structure |
| 2-15 | Conflicts of interest | Corporate Governance / Corporate Governance Report |
| 2-16 | Communication of critical concerns | Corporate Governance Compliance |
| 2-17 | Collective knowledge of the highest governance body | ー |
| 2-18 | Evaluation of the performance of the highest governance body | Corporate Governance / Evaluation on the Effectiveness Regarding the Board of Directors |
| 2-19 | Remuneration policies | Remuneration for Directors |
| 2-20 | Process to determine remuneration | Remuneration for Directors |
| 2-21 | Annual total compensation ratio | ー |
| 2-22 | Statement on sustainable development strategy | Top Message |
| 2-23 | Policy commitments | Respect for Human Rights |
| 2-24 | Embedding policy commitments | Respect for Human Rights Product Quality Management and Stable Supply / Procurement Policy |
| 2-25 | Processes to remediate negative impacts | Respect for Human Rights Complliance |
| 2-26 | Mechanisms for seeking advice and raising concerns | Compliance |
| 2-27 | Compliance with laws and regulations | ESG data / Governance |
| 2-28 | Membership associations | ー |
| 2-29 | Approach to stakeholder engagement | Policy and Structure |
| 2-30 | Collective bargaining agreements | ー |
GRI 3: Material Topics 2021
| Disclosures | References | |
|---|---|---|
| 3-1 | Process to determine material topics | Identifying Materiality |
| 3-2 | List of material topics | Identifying Materiality Materiality and KPIs |
| 3-3 | Management of material topics | Materiality and KPIs |
Economic
GRI201: Economic Performance 2016
| Disclosures | References | |
|---|---|---|
| 201-1 | Direct economic value generated and distributed | ー |
| 201-2 | Financial implications and other risks and opportunities due to climate change | Climate Change Response / Disclosure based on TCFD Recommendations |
| 201-3 | Defined benefit plan obligations and other retirement plans | ー |
| 201-4 | Financial assistance from government | ー |
GRI202: Market Presence 2016
| Disclosures | References | |
|---|---|---|
| 202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | ー |
| 202-2 | Proportion of senior management hired from the local community | ー |
GRI203: Indirect Economic Impacts 2016
| Disclosures | References | |
|---|---|---|
| 203-1 | Infrastructure investments and services supported | Social Contribution Activities |
| 203-2 | Significant indirect economic impacts | ー |
GRI204: Procurement Practices 2016
| Disclosures | References | |
|---|---|---|
| 204-1 | Proportion of spending on local suppliers | ー |
GRI205: Anti-corruption 2016
| Disclosures | References | |
|---|---|---|
| 205-1 | Operations assessed for risks related to corruption | ー |
| 205-2 | Communication and training about-corruption policies and procedures | ー |
| 205-3 | Confirmed incidents of corruption and actions taken | ー |
GRI206: Anti-competitive Behavior 2016
| Disclosures | References | |
|---|---|---|
| 206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | ー |
GRI207: Tax 2019
| Disclosures | References | |
|---|---|---|
| 207-1 | Approach to tax | ー |
| 207-2 | Tax governance, control, and risk management | ー |
| 207-3 | Stakeholder engagement and management of concerns related to tax | ー |
| 207-4 | Country-by-country reporting | ー |
Environmental
GRI301: Materials 2016
| Disclosures | References | |
|---|---|---|
| 301-1 | Materials used by weight or volume | ー |
| 301-2 | Recycled input materials used | ー |
| 301-3 | Reclaimed products and their packaging materials | ー |
GRI302: Energy 2016
| Disclosures | References | |
|---|---|---|
| 302-1 | Energy consumption within the organization | ESG Data / Environmental |
| 302-2 | Energy consumption outside of the organization | ー |
| 302-3 | Energy intensity | ESG Data / Environmental |
| 302-4 | Reduction of energy consumption | Climate Change Response / Utilization of Renewable Energy |
| 302-5 | Reductions in energy requirements of products and services | ー |
GRI303: Water and Effluents 2018
| Disclosures | References | |
|---|---|---|
| 303-1 | Interactions with water as a shared resource | Harmony with Nature / Effective Use of Water Resources ESG Data / Environmental |
| 303-2 | Management of water discharge-related impacts | ー |
| 303-3 | Water withdrawal | ー |
| 303-4 | Water discharge | ー |
| 303-5 | Water consumption | ESG Data / Environmental |
GRI304: Biodiversity 2016
| Disclosures | References | |
|---|---|---|
| 304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | Harmony with Nature / Realization of Environmentally Friendly Factories |
| 304-2 | Significant impacts of activities, products, and services on biodiversity | ー |
| 304-3 | Habitats protected or restored | ー |
| 304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | ー |
GRI305: Emissions 2016
| Disclosures | References | |
|---|---|---|
| 305-1 | Direct (Scope 1) GHG emissions | ESG Data / Environmental |
| 305-2 | Energy indirect (Scope 2) GHG emissions | ESG Data / Environmental |
| 305-3 | Other indirect (Scope 3) GHG emissions | ー |
| 305-4 | GHG emissions intensity | ー |
| 305-5 | Reduction of GHG emissions | Climate Change Response / Disclosure based on TCFD Recommendations |
| 305-6 | Emissions of ozone-depleting substances (ODS) | ー |
| 305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | ー |
GRI306: Waste 2020
| Disclosures | References | |
|---|---|---|
| 306-1 | Waste generation and significant waste-related impacts | ー |
| 306-2 | Management of significant waste-related impacts | Creating a Circular Economy / Recycling of Industrial Waste |
| 306-3 | Waste generated | ー |
| 306-4 | Waste diverted from disposal | ー |
| 306-5 | Waste directed to disposal | ー |
GRI308: Supplier Environmental Assessment 2016
| Disclosures | References | |
|---|---|---|
| 308-1 | New suppliers that were screened using environmental criteria | ー |
| 308-2 | Negative environmental impacts in the supply chain and actions taken | ー |
Social
GRI401: Employment 2016
| Disclosures | References | |
|---|---|---|
| 401-1 | New employee hires and employee turnover | ESG data / Social |
| 401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | ー |
| 401-3 | Parental leave | ESG data / Social |
GRI402: Labor/Management Relations 2016
| Disclosures | References | |
|---|---|---|
| 402-1 | Minimum notice periods regarding operational changes | ー |
GRI403: Occupational Health and Safety 2018
| Disclosures | References | |
|---|---|---|
| 403-1 | Occupational health and safety management system | ー |
| 403-2 | Hazard identification, risk assessment, and incident investigation | ー |
| 403-3 | Occupational health services | ー |
| 403-4 | Worker participation, consultation, and communication on occupational health and safety | ー |
| 403-5 | Worker training on occupational health and safety | ー |
| 403-6 | Promotion of worker health | Employee Health and Safety / Initiatives for Health Management |
| 403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | ー |
| 403-8 | Workers covered by an occupational health and safety management system | ー |
| 403-9 | Work-related injuries | ESG data / Social |
| 403-10 | Work-related ill health | ー |
GRI404: Training and Education 2016
| Disclosures | References | |
|---|---|---|
| 404-1 | Average hours of training per year per employee | ー |
| 404-2 | Programs for upgrading employee skills and transition assistance programs | Human Resource Investment |
| 404-3 | Percentage of employees receiving regular performance and career development reviews | ー |
GRI405: Diversity and Equal Opportunity 2016
| Disclosures | References | |
|---|---|---|
| 405-1 | Diversity of governance bodies and employee | ESG data / Social |
| 405-2 | Ratio of basic salary and remuneration of women to men | ESG data / Social |
GRI406: Non-discrimination 2016
| Disclosures | References | |
|---|---|---|
| 406-1 | Incidents of discrimination and corrective actions taken | ー |
GRI407: Freedom of Association and Collective Bargaining 2016
| Disclosures | References | |
|---|---|---|
| 407-1 | Operations and suppliers in which the freedom of association and collective bargaining may be at risk | Respect for Human Rights Product Quality Management and Stable Supply / Procurement Policy |
GRI408: Child Labor 2016
| Disclosures | References | |
|---|---|---|
| 408-1 | Operations and suppliers at significant risk for incidents of child labor | Respect for Human Rights Product Quality Management and Stable Supply / Procurement Policy |
GRI409: Forced or Compulsory Labor 2016
| Disclosures | References | |
|---|---|---|
| 409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | Respect for Human Rights Product Quality Management and Stable Supply / Procurement Policy |
GRI410: Security Practices 2016
| Disclosures | References | |
|---|---|---|
| 410-1 | Security personnel trained in human rights policies or procedures | ー |
GRI411: Rights of Indigenous Peoples 2016
| Disclosures | References | |
|---|---|---|
| 411-1 | Incidents of violations involving rights of indigenous peoples | ー |
GRI413: Local Communities 2016
| Disclosures | References | |
|---|---|---|
| 413-1 | Operations with local community engagement, impact assessments, and development programs | Social Contribution Activities |
| 413-2 | Operations with significant actual and potential negative impacts on local communities | ー |
GRI414: Supplier Social Assessment 2016
| Disclosures | References | |
|---|---|---|
| 414-1 | New suppliers that were screened using social criteria | ー |
| 414-2 | Negative social impacts in the supply chain and actions taken | ー |
GRI415: Public Policy 2016
| Disclosures | References | |
|---|---|---|
| 415-1 | Political contributions | ー |
GRI416: Customer Health and Safety 2016
| Disclosures | References | |
|---|---|---|
| 416-1 | Assessment of the health and safety impacts of product and service categories | ー |
| 416-2 | Incidents of non-compliance concerning the health and safety impacts and services | ESG data / Social |
GRI417: Marketing and Labeling 2016
| Disclosures | References | |
|---|---|---|
| 417-1 | Requirements for product and service information and labeling | Product Quality Management and Stable Supply / Product Quality Management |
| 417-2 | Incidents of non-compliance concerning product and service information and labeling | ー |
| 417-3 | Incidents of non-compliance concerning marketing communications | ー |
GRI418: Customer Privacy 2016
| Disclosures | References | |
|---|---|---|
| 418-1 | Substantiated complaints concerning breeches of customer privacy and losses of customer data | ー |

